About E. Tetova
Follow E. Tetova manager career history and statistics on this page.


Career Summary
%33.315
Matches
5
Wins
5
Losses
43
April 14, 1983
15
Matches
5
Wins
5
Draws
5
Losses
%33.3
Win %
| Season | Team | League | M | W | D | L | % |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Egnatia Rrogozhinë | 4 | 2 | 1 | 1 | 50.0% | |
| 2025/2026 | Egnatia Rrogozhinë | 2 | 1 | 0 | 1 | 50.0% | |
| 2024/2025 | Egnatia Rrogozhinë | 2 | 1 | 0 | 1 | 50.0% | |
| 2024/2025 | Egnatia Rrogozhinë | 2 | 1 | 0 | 1 | 50.0% | |
| 2024 | Egnatia Rrogozhinë | 3 | 0 | 2 | 1 | - |
Current team information is available on this page.
Career statistics are available in the stats section.
You can find the win rate in the career summary section.
Trophy history is available on this page.