About Rui Tomás Faustino Pinto da Mota
Follow Rui Tomás Faustino Pinto da Mota manager career history and statistics on this page.

Career Summary
%41.039
Matches
16
Wins
11
Losses
47
March 23, 1979
39
Matches
16
Wins
12
Draws
11
Losses
%41.0
Win %
| Season | Team | League | M | W | D | L | % |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Ludogorets | 2 | 0 | 0 | 2 | - | |
| 2025/2026 | Ludogorets | 6 | 2 | 3 | 1 | 33.3% | |
| 2025/2026 | Noah | 3 | 0 | 2 | 1 | - | |
| 2025/2026 | Ludogorets | 12 | 6 | 5 | 1 | 50.0% | |
| 2025 | Noah | 2 | 2 | 0 | 0 | 100.0% |
Current team information is available on this page.
Career statistics are available in the stats section.
You can find the win rate in the career summary section.
Trophy history is available on this page.